Table | Place | Km | Km to Go | Distance between tables | Running Time | Tme of Day | Crew |
1 | Pinetown | 20 | 68 | 20 | 2:40 | 8:10 | Catherine, Angie, Marinella |
2 | Botha Hill | 36 | 52 | 16 | 4:48 | 10:12 | Graham, Donovan |
3 | Inchanga | 46 | 42 | 10 | 6:08 | 11:38 | Mike, Barbara |
4 | Cato Ridge | 58 | 30 | 12 | 7:44 | 13:14 | Michela, Kathy, Tyler, Devveena |
5 | Umlaas Road | 68 | 20 | 10 | 9:04 | 14:34 | Gareth, Antonio |
6 | Polly Shorts | 79 | 9 | 11 | 10:32 | 16:02 | Sam, Denise, Joey |
Finish |