| Name | Distance | Time | Sex | Category | |
| Derocious Makhobalo | 21k | MO | 01:12:47 | 3 | 3 |
| Vincent Seng | 21k | M40 | 01:20:10 | 10 | 2 |
| Veronica Warmington | 21k | W50 | 01:48:03 | 36 | 3 |
| Jonathan Smith | 21k | M50 | 01:55:20 | 256 | 35 |
| Richard Da Silva | 21k | M50 | 01:56:29 | 282 | 40 |
| Maria Paschalides | 21k | W50 | 01:57:35 | 88 | 9 |
| Sandra Voerman | 21k | W60 | 01:58:00 | 95 | 3 |
| Marshal Somaroo | 21k | MO | 02:00:11 | 351 | 183 |
| Nicholas Bibis | 21k | MO | 02:03:07 | 381 | 197 |
| Bruce Boake | 21k | M50 | 02:04:19 | 399 | 63 |
| Annette Boake | 21k | W50 | 02:04:20 | 143 | 17 |
| James Helliwell | 21k | MO | 02:06:18 | 429 | 217 |
| Lucia Altini | 21k | WO | 02:15:49 | 232 | 119 |
| Lesley Bloy | 21k | WO | 02:19:00 | 264 | 128 |
| Shaina Facey | 21k | WO | 02:19:00 | 265 | 129 |
| Pedro Gomes | 21k | MO | 02:36:55 | 743 | 323 |
| Karyn Poson | 21k | WO | 02:36:55 | 359 | 165 |
| Renier Davila | 21k | M50 | 02:36:57 | 746 | 142 |
| Mike Kenny | 21k | M60 | 02:56:38 | 796 | 37 |
| Warren Montano | 10k | M50 | 54:18:00 | 139 | 17 |
| Luis De Vasconcelos | 10k | M40 | 55:40:00 | 174 | 51 |
| Samantha Hall | 10k | W50 | 01:00:53 | 108 | 16 |
| Stephanie Govender | 10k | WO | 01:01:00 | 112 | 69 |
| Vusi Mzamo | 10k | M40 | 01:01:00 | 306 | 76 |
| Megan Barrett | 10k | W40 | 01:16:25 | 513 | 160 |
Running
Wanderer 2022
1 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...