| Two Oceans – 56km Ultra Marathon 17 April 2022 | |||||||
| Pos | Name | Time | Category | Cat Pos | Gender | Gen Pos | Finish |
| 568 | Ovidiu ANITEI | 04:51:33 | Senior | 237 | Male | 507 | 04:51:33 |
| 746 | Ezio NICHELE | 04:59:24 | 40 | 294 | Male | 671 | 04:59:24 |
| 950 | Xavier DUMENIL | 05:14:48 | 50 | 91 | Male | 831 | 05:14:48 |
| 959 | Charles THOMPSON | 05:15:07 | 40 | 375 | Male | 839 | 05:15:07 |
| 1047 | Brian CURTIS | 05:18:59 | 50 | 106 | Male | 912 | 05:18:59 |
| 1666 | Thomas BRIGGS | 05:44:51 | 50 | 207 | Male | 1394 | 05:44:51 |
| 1995 | Craig WEST | 05:55:20 | 50 | 265 | Male | 1639 | 05:55:20 |
| 2999 | Sibusiso NGUBENI | 06:27:00 | 40 | 1004 | Male | 2326 | 06:27:00 |
| 1094 | Veronica WARMINGTON | 05:21:24 | 50 | 15 | Female | 147 | 05:21:24 |
| 2742 | Stephanie GOVENDER | 06:20:07 | Senior | 241 | Female | 584 | 06:20:07 |
| 3134 | Shereen NGUBENI | 06:30:35 | 40 | 280 | Female | 716 | 06:30:35 |
| Two Oceans – 21km Half Marathon – 16 April 2022 | |||||||
| POS | Name | Time | Category | Cat Pos | Gender | Gen Pos | Finish |
| 2432 | Andre PIETERSE | 02:00:12 | 50 | 158 | Male | 1797 | 02:00:00 |
| 2537 | Gregory MORLEY-JEPSON | 02:01:05 | 50 | 174 | Male | 1860 | 02:01:05 |
| 4485 | Samantha HALL | 02:16:33 | 50 | 144 | Female | 1570 | 02:16:28 |
| 5441 | Marc STEVENS | 02:23:45 | 50 | 470 | Male | 3387 | 02:23:40 |
| 7959 | Vusi MZAMO | 02:47:26 | 40 | 1035 | Male | 4394 | 02:47:12 |
Running
Two Oceans 2022
1 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...