| Central Gauteng Athletics Road Running Fixtures CGA 2022 | |||||
| Date | Hosting Club | Race Name | Distances | Time | Race Venue |
| 14-May | Orlando Athletics Club | Kasi Relay | 5km | 08:00 | Mofolo Park |
| 22-May | Striders Athletics Club | Manjoh | 32, 15, 5km | 06:30 | Veritas Senior College |
| 29-May | Rand Athletic Club | RAC The Sweat Shop 10km Road Race | 10km run | 08:00 | Old Parktonian Club |
| 12-Jun | Rockies Road Running | Rockies Gerald Fox Memorial | 21, 10, 5km | 07:00 | Johannesburg Zoo |
| 19-Jun | Rand Road Warriors | RRW Edenvale Marathon | 42, 21km | 06:00 | Edenvale High School |
| 25-Jun | Orlando Athletics Club | Race Against Cancer Race | 21km, 10km 5km | 07:00 | Olando Communal Hall |
| 26-Jun | Runzone Athletics Club | Autumn Marathon Chase Powered by Timber | 42.2km & 21.1km | 06:00 | Marks Park |
| 03-Jul | Benoni Northerns AC | Profix Scaffolding Marathon | 42.2, 21, 10, 5km | 06:00 | Benoni Northerns Athletics Club |
| 10-Jul | Wanderers Athletics Club | Wanderers Road Race | 21, 10, 5km | 07:30 | Wanderers Club |
| 17-Jul | Katlehong Athletics Club | Isaac Mabula 10km Challenge | 10km, 5km and Street Mile | 07:00 | Huntersfield Stadium, Katlehong |
| 17-Jul | RunZone Athletics Club | Runzone Joburg 50-60 Ultra | 50 & 60km | 05:00 | Northcliff Country Club |
| 24-Jul | Alexandra Athletics Club | Move The Nation Run | 21,10,5km, 10km Corporate Challe | 06:00 | Imperial Wanderers Stadium |
| 31-Jul | Randburg Harriers | Randburg Challenge | 21.1, 10, 5km | 06:00 | Randburg Sports Complex |
| 07-Aug | Waterfall City Athletics | Waterfall City Half Marathon | 21,1km 10km | 06:00 | Mall of Africa |
| 09-Aug | Zonkizizwe Athletics Club | Total Sports Women Race | 5km & 10km | 08:00 | TBC |
| 13-Aug | Panorama Running Club | Clearwater Mall 10km & 5km funrun | 10km | 07:00 | Clearwater Mall |
| 14-Aug | Old Edwardian Athletics Club | Old Eds Road Race | 5km, 10km, 21,1km | 07:30 | Old Edwardian AC |
| 21-Aug | Midrand Striders | Midrand Striders 15km | 15km, 5km | 07:00 | Inanda Country Base, Kyalami |
| 28-Aug | Comrades Marathon | ||||
| 10-Sep | Randmark Running Club | Randmark Spring Run | 10km | 06:00 | Greenhills Stadium |
| 18-Sep | Pirates Road Running Club | Pirates 10km | 10km | 08:00 | Pirates Sports Club |
| 24-Sep | Benoni Harries AC | Significance Run | 10km, 5km | 07:00 | Christian Family Church |
| 24-Sep | Zonkizizwe AC | Run Your City Joburg 10km | 10km | 08:00 | TBC |
| 25-Sep | Bedfordview Athletics Club | Boroughs of Bedfordview | 15km | 06:30 | Virgin Active, Bedfordview Countr |
| 02-Oct | CGA | SPAR Ladies | 10km, 5km | 08:00 | Marks Park |
| 09-Oct | Boksburg Athletics Club | Tommy Malone | 15km | 06:00 | Boksburg Athletics Stadium |
| 09-Oct | Fat Cats Athletics Club | Fat Cats 10k | 10km, 5km | 06:00 | Mall of Africa |
| 16-Oct | Germiston Callies AC | Fred Morrison Half Marathon | 21.1km, 10km | 07:00 | Germiston Stadium |
| 16-Oct | Roodepoort Athletic Club | Northgate 10km | 10km, 5km | 07:30 | Northgate Shopping Centre |
| 23-Oct | Diepkloof Athletics Club | Diepkloof Half Marathon | 21, 10, 5km | 06:00 | UJ Soweto Campus |
| 30-Oct | Thembisa AC | Thembisa Mile | 10km, 1 mile | 07:00 | Moses Molekwa Arts Centre |
| 06-Nov | Soweto Marathon Trust | Soweto Marathon | 42.2, 21.1, 10, 5km | 05:00 | FNB Stadium |
| 13-Nov | Vosloorus Runners | Vosloorus Half | 21,1km, 10km | 06:00 | Vosloorus Stadium |
| 14-Nov | Alberton Athletics Club | Alberton Road Race | 10km, & 21km | 06:00 | Alberton Athletics Club |
| 20-Nov | Orange Farm AC | Orange Farm Race | 10km, & 5km | 07:00 | Chris Hani Stadium |
| 27-Nov | Rand Athletic Club | RAC City LodgeTough One | 32km | 06:00 | Old Parktonian Club |
| 03-Dec | Orlando Athletics Club | Orlando Half Marathon | 21km 10km 5km | 06:00 | Orlando Communal Hall |
| 16-Dec | Lesedi Athletics Club | Lesedi Athletic Club Half Marathon | 21km, 10km, 5km, & Street Mile | 06:30 | Vosloorus Stadium |
| 18 Dec/7 J | Rand Road Warriors | RRW Running Festival Multidays Races | Multiple Distances | 12:00 | Wychwood Primary School |
Running
Races 2022
3 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...