| 21KM | Time | Category |
| Vincent Seng | 01:18:45 | 3 |
| Vusi Mzamo | 01:25:02 | 9 |
| Marshal Somaroo | 01:55:31 | 148 |
| Richard Da Silva | 01:55:53 | 52 |
| Maria Paschalides | 01:57:11 | 7 |
| Sandra Voerman | 01:58:47 | 1 |
| Temane Rapolai | 02:00:44 | 72 |
| Bruce Boake | 02:01:46 | 78 |
| Annette Boake | 02:01:47 | 13 |
| Kelly Wright | 02:07:10 | 88 |
| Kosie Van Vuuren | 02:11:39 | 26 |
| Renier Davila | 02:12:28 | 108 |
| Claire Sandwell | 02:14:01 | 33 |
| Brian Curtis | 02:14:14 | 115 |
| Stephanie Govender | 02:14:26 | 114 |
| Carlos Ruckard | 02:17:42 | 128 |
| Praxia Diogenidis | 02:19:25 | 42 |
| Shaina Facey | 02:21:24 | 137 |
| James Helliwell | 02:21:25 | 272 |
| Shiloh Harmsey | 02:21:28 | 273 |
| Shirley-Anne Oakley Brown | 02:30:08 | 54 |
| Ilana Perel | 02:31:40 | 125 |
| Helena Albrecht | 02:31:57 | 56 |
| Graeme Boake | 02:32:07 | 165 |
| Donovan Fraser | 02:35:40 | 267 |
| Mike Kenny | 02:45:45 | |
| 10KM | Time | |
| Derocious Makhobalo | 32:59:00 | 4 |
| Warren Montano | 55:29:00 | 19 |
| Luis De Vasconcelos | 57:29:00 | 47 |
| Gregory Morley-Jepson | 01:00:46 | 44 |
| Marc Stevens | 01:03:54 | 55 |
| Samantha Hall | 01:04:41 | 27 |
| Lesley Bloy | 01:09:18 | 131 |
| Reah Lebattie | 01:09:27 | 12 |
| Gerald Yapp | 01:11:24 | 93 |
Running
Old Eds 2022 Results
1 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...