| Johnson Crane – Marathon – Men | ||||||
| Name | Distance | Category | Time | # Sex | # Category | |
| Grant Johnson | 42.2 km | M40 | 03:04:01 | 31 | 10 | |
| Charles Thompson | 42.2 km | M40 | 03:54:03 | 227 | 97 | |
| Xavier Dumenil | 42.2 km | M50 | 04:00:05 | 275 | 40 | |
| Chester Kan | 42.2 km | M50 | 04:31:26 | 475 | 76 | |
| Jonathan Smith | 42.2 km | M50 | 04:45:13 | 581 | 98 | |
| Renier Davila | 42.2 km | M50 | 04:52:24 | 632 | 109 | |
| Johnson Crane – Marathon – Ladies | ||||||
| Name | Distance | Category | Time | # Sex | # Category | |
| Veronica Warmington | 42.2 km | W50 | 03:41:23 | 8 | 1 | |
| Johnson Crane – Half Marathon – Men | ||||||
| Name | Distance | Category | Time | # Sex | # Category | |
| Derocious Makhobalo | 21.1 km | MO | 01:12:24 | 3 | 3 | |
| Shaun Day | 21.1 km | M50 | 01:31:03 | 29 | 2 | |
| Stefano Migliore | 21.1 km | M50 | 01:47:02 | 113 | 16 | |
| Tshepo Mahlatsi | 21.1 km | MO | 01:47:20 | 115 | 61 | |
| Andre Pieterse | 21.1 km | M50 | 01:57:18 | 190 | 29 | |
| Greg Morley-Jepson | 21.1 km | M50 | 02:05:05 | 269 | 36 | |
| Garth Diers | 21.1 km | M60 | 02:29:56 | 474 | 20 | |
| Johnson Crane – Half Marathon – Ladies | ||||||
| Name | Distance | Category | Time | # Sex | # Category | |
| Leigh-Ann Hasselbach | 21.1 km | W40 | 01:58:27 | 42 | 17 | |
| Caitlyn Boake | 21.1 km | WO | 02:20:18 | 172 | 79 | |
| Johnson Crane – 10KM | ||||||
| Name | Distance | Category | Time | # Sex | # Category | |
| Ayanda Mbangeni | 10 km | WO | 01:18:22 | 197 | 98 | |
| Ockert Schoeman | 10 km | M50 | 01:23:38 | 226 | 30 | |
| Cape Gate Vaal Marathon | ||||||
| Name | Distance | Category | Time | # Sex | # Category | |
| Ronél Beekhuizen | 21.1 km | W40 | 01:52:45 | 32 | 12 | |
| Gregory Samuels | 42.2 km | M50 | 05:28:42 | 564 | 132 | |
Running
Johnson Crane and Vaal 2022 Results
1 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...