| Edenvale 15k Blitz – Men | ||||
| Name | Category | Time | # Sex | # Category |
| Professor Ncube | MO | 53:21:00 | 5 | 5 |
| Vincent Seng | M40 | 55:24:00 | 7 | 1 |
| Grant Johnson | M40 | 57:36:00 | 12 | 4 |
| Mike Psaltis | M40 | 59:51:00 | 20 | 8 |
| Charles Thompson | M40 | 01:13:54 | 50 | 19 |
| Ben Burnand | M40 | 01:17:25 | 64 | 25 |
| Thomas Briggs | M50 | 01:20:05 | 82 | 8 |
| Wayne Korras | M50 | 01:21:00 | 88 | 10 |
| Larry Wilensky | M50 | 01:22:26 | 95 | 13 |
| Alberto Riccardi | M50 | 01:22:26 | 96 | 14 |
| David Renwick | M40 | 01:22:26 | 96 | 34 |
| Nicky De Gouveia | M40 | 01:22:27 | 98 | 35 |
| Roberto Riccardi | M40 | 01:22:27 | 99 | 36 |
| Warren Montano | M50 | 01:25:02 | 112 | 19 |
| Jonathan Smith | M50 | 01:26:09 | 126 | 20 |
| Grant Panter | M50 | 01:27:56 | 139 | 23 |
| Carlos Ruckard | M50 | 01:30:36 | 161 | 26 |
| Luis De Vasconcelos | M40 | 01:31:01 | 165 | 54 |
| Gregory Samuels | M50 | 01:42:07 | 241 | 44 |
| Mike Kenny | M60 | 01:46:25 | 280 | 25 |
| Graeme Boake | M50 | 01:48:06 | 287 | 54 |
| Gerald Yapp | M50 | 01:50:50 | 298 | 58 |
| Donovan Fraser | M40 | 01:57:11 | 319 | 108 |
| Patrick Devine | M50 | 02:30:11 | 351 | 66 |
| Edenvale 15k Blitz – Women | ||||
| Name | Category | Time | # Sex | # Category |
| Veronica Warmington | W50 | 01:15:08 | 10 | 1 |
| Denleigh Wilensky | W40 | 01:17:15 | 13 | 4 |
| Simone Mann | W40 | 01:22:25 | 23 | 6 |
| Maria Paschalides | W50 | 01:22:58 | 26 | 3 |
| Sandra Voerman | W60 | 01:24:22 | 34 | 1 |
| Kelly Wright | WO | 01:28:59 | 57 | 35 |
| Mary Dias | W50 | 01:34:10 | 78 | 15 |
| Samantha Hall | W50 | 01:34:18 | 79 | 16 |
| Claudia Freeman | W40 | 01:41:43 | 136 | 42 |
| Mogini Nair | W50 | 01:41:44 | 138 | 25 |
| Lucia Altini | WO | 01:41:44 | 139 | 68 |
| Hazel Aggett | W60 | 01:48:06 | 174 | 10 |
| Karen Oleary | W60 | 01:48:06 | 175 | 11 |
| Helena Albrecht | W50 | 01:48:06 | 176 | 33 |
| Mandy Pye | W40 | 01:53:04 | 204 | 63 |
| Reah Lebattie | W60 | 02:18:38 | 299 | 17 |
| Grace Pereira | W50 | 02:30:11 | 311 | 63 |
| Catherine De La Motte | W50 | 02:33:34 | 315 | 64 |
| Robyn Korras | W50 | 02:33:34 | 316 | 65 |
Running
Edenvale Blitz
1 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...