| Name | Distance | Category | Time | #Category |
| Derocious Makhobalo | 21.1km | MO | 01:11:09 | 2 |
| Mike Voudouris | 21.1km | M50 | 01:29:47 | 2 |
| Wayne Korras | 21.1km | M50 | 01:51:57 | 19 |
| Marshal Somaroo | 21.1km | MO | 01:54:09 | 68 |
| Ricky Da Silva | 21.1km | M50 | 01:56:49 | 29 |
| Jayde Vaughan | 21.1km | WO | 01:58:01 | 27 |
| Lauren Oosthuizen | 21.1km | WO | 01:59:28 | 36 |
| Jonathan Smith | 21.1km | M50 | 01:59:58 | 37 |
| Rob Donaldson | 21.1km | M40 | 02:00:12 | 67 |
| Gareth Malakou | 21.1km | MO | 02:00:31 | 83 |
| Sandra Voerman | 21.1km | W60 | 02:00:32 | 1 |
| Stefano Mestriner | 21.1km | M50 | 02:02:28 | 40 |
| Andrea Figueira | 21.1km | WO | 02:04:54 | 41 |
| Mary Dias | 21.1km | W50 | 02:09:00 | 23 |
| Craig Slater | 21.1km | M50 | 02:10:27 | 51 |
| Lucia Altini | 21.1km | WO | 02:10:32 | 55 |
| Shiloh Harmsey | 21.1km | WO | 02:11:50 | 58 |
| Brian Curtis | 21.1km | M50 | 02:16:51 | 61 |
| Luis Da Silva | 21.1km | M50 | 02:18:00 | 65 |
| Shirley-Ann Oakley-Brown | 21.1km | W50 | 02:23:14 | 37 |
| Gerald Yapp | 21.1km | M50 | 02:24:39 | 78 |
| Simon Treston | 21.1km | M60 | 02:27:11 | 25 |
| Barbara Voudouris | 21.1km | W40 | 02:29:41 | 73 |
| Philippa Scullard | 21.1km | W40 | 02:31:41 | 80 |
| Karen Oleary | 21.1km | W60 | 02:31:55 | 13 |
| Grace Pereira | 21.1km | W50 | 02:36:30 | 46 |
| Patrick Devine | 21.1km | M50 | 02:36:36 | 96 |
| Claire Smit | 21.1km | W40 | 02:36:46 | 92 |
| Mandy Pye | 21.1km | W40 | 02:41:36 | 110 |
| Frank May | 21.1km | M60 | 02:53:40 | 46 |
| Shaun Day | 42.2km | M50 | 03:17:48 | 9 |
| Jack Dlamini | 42.2km | M40 | 03:28:38 | 54 |
| Vincent Seng | 42.2km | M40 | 03:31:11 | 66 |
| Ronald Whelan | 42.2km | M40 | 03:39:24 | 95 |
| Sibusiso Ngubeni | 42.2km | M40 | 03:39:50 | 99 |
| Veronica Warmington | 42.2km | W50 | 03:40:05 | 2 |
| David Pierre | 42.2km | M40 | 03:47:44 | 131 |
| Ezio Nichele | 42.2km | M40 | 03:44:03 | 115 |
| Power Mudzunga | 42.2km | M50 | 03:54:36 | 40 |
| Annette Boake | 42.2km | W50 | 04:01:52 | 9 |
| Thomas Briggs | 42.2km | M50 | 04:04:12 | 74 |
| Jacqueline Day | 42.2km | W40 | 04:10:28 | 38 |
| Maria Paschalides | 42.2km | W50 | 04:14:44 | 15 |
| Leigh-Ann Hasselbach | 42.2km | W40 | 04:17:43 | 42 |
| Nicky De Gouveia | 42.2km | M40 | 04:18:02 | 317 |
| Paulo Pereira | 42.2km | M50 | 04:18:05 | 128 |
| Fabian Murray | 42.2km | M40 | 04:20:28 | 333 |
| Alberto Riccardi | 42.2km | M50 | 04:23:15 | 140 |
| Giuseppe Adreani | 42.2km | M50 | 04:23:16 | 141 |
| Hazel Moller | 42.2km | W40 | 04:24:08 | 50 |
| Bruce Boake | 42.2km | M50 | 04:30:42 | 164 |
| Shereen Ngubeni | 42.2km | W40 | 04:30:50 | 60 |
| Natalya Collier | 42.2km | W40 | 04:40:08 | 82 |
| Renier Davila | 42.2km | M50 | 04:40:32 | 194 |
| Karyn Poson | 42.2km | WO | 04:43:06 | 63 |
| Mark Chatham | 42.2km | M40 | 05:06:32 | 560 |
| Ilana Perel | 42.2km | W40 | 05:06:32 | 141 |
| Kosie Vanvuuren | 42.2km | M60 | 05:11:36 | 64 |
| Gregory Samuels | 42.2km | M50 | 05:25:17 | 288 |
| Jonathan Cooper | 42.2km | M40 | 06:05:12 | 613 |
Running
Edenvale 2022
2 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...