| Name | Cat | Time | Position | Category |
| Professor Ncube | MOPEN | 6:31:53 | 61 | 45 |
| Mashudu Samuel Mmbengeni | M40 | 7:00:48 | 188 | 55 |
| Mark Chatham | M40 | 7:09:29 | 260 | 78 |
| Jabulani Nkabinde | M40 | 7:12:53 | 282 | 92 |
| Kedibone Owen Masipa | MOPEN | 7:18:09 | 353 | 219 |
| Nsikelelo Mkhize | MOPEN | 7:29:33 | 549 | 325 |
| Victor Xolani Mkhize | MOPEN | 8:09:51 | 1144 | 634 |
| Grant Morgan | M50 | 8:18:09 | 1296 | 72 |
| Matodzi Phosha | MOPEN | 8:38:18 | 1813 | 974 |
| Shaun Day | M40 | 8:40:57 | 1895 | 727 |
| Jack Dlamini | M40 | 8:41:59 | 1923 | 739 |
| Kraig Wright | MOPEN | 8:42:05 | 1925 | 1027 |
| Power Mudzunga | M60 | 8:58:07 | 2676 | 26 |
| Kimon Conidaris | M40 | 9:08:30 | 2915 | 1152 |
| Max Mladenovic | M50 | 9:17:18 | 3133 | 301 |
| Stefano Migliore | M50 | 9:34:54 | 3749 | 378 |
| Marco De Stefano | M50 | 9:37:30 | 3869 | 398 |
| Jacquelin Bunge | FOPEN | 9:39:07 | 381 | 224 |
| Rob Wilkie | M40 | 9:43:18 | 4126 | 1616 |
| Roberto De Pretto | M60 | 9:50:11 | 4528 | 63 |
| Cathy Callow | F40 | 9:52:00 | 503 | 171 |
| Roberto Riccardi | M40 | 9:55:11 | 4939 | 1956 |
| Alberto Riccardi | M50 | 9:55:13 | 4940 | 550 |
| Natalya Andreyeva | F40 | 10:10:55 | 669 | 242 |
| Warren Van Der Struys | MOPEN | 10:11:08 | 5492 | 2579 |
| Marco Ghisleni | MOPEN | 10:11:08 | 5493 | 2580 |
| Kevin Boake | M40 | 10:13:47 | 5606 | 2236 |
| Annette Boake | F40 | 10:17:52 | 750 | 279 |
| Christy Littlejohn | F40 | 10:18:05 | 755 | 283 |
| Matthew Maullin | MOPEN | 10:19:43 | 5832 | 2715 |
| Gary Bosman Jansen | M50 | 10:21:09 | 5905 | 708 |
| David Pierre | M40 | 10:22:58 | 6007 | 2398 |
| Tebogo Makame | MOPEN | 10:35:22 | 6735 | 3076 |
| Gabriel Doucas | M40 | 10:36:13 | 6777 | 2735 |
| Nicky De Gouveia | M40 | 10:36:13 | 6777 | 2735 |
| Paulo Pereira | M50 | 10:36:13 | 6779 | 837 |
| Leanne Voerman | FOPEN | 10:36:14 | 965 | 505 |
| Maria Ghisleni | F50 | 10:38:10 | 992 | 104 |
| Vincenzo Pietro Ghisleni | M60 | 10:38:10 | 6893 | 124 |
| Giuseppe Adreani | M50 | 10:49:12 | 7769 | 1006 |
| Changfeng Xue | M50 | 10:49:47 | 7804 | 1014 |
| Kelly Wright | FOPEN | 10:50:07 | 1246 | 636 |
| Charles Thompson | M40 | 10:53:18 | 8126 | 3287 |
| Chester Kan | M40 | 10:58:38 | 8531 | 3465 |
| Craig Mcconnachie | M40 | 10:58:38 | 8533 | 3466 |
| Richard Wilson | MOPEN | 11:11:10 | 8982 | 3895 |
| Bruce Boake | M50 | 11:12:35 | 9047 | 1244 |
| Victoria Mackenzie | F50 | 11:14:43 | 1637 | 193 |
| Roger Zipp | M50 | 11:22:30 | 9690 | 1369 |
| Warren Montano | M50 | 11:26:48 | 10072 | 1458 |
| Jessica George | FOPEN | 11:28:19 | 1964 | 954 |
| Diego Hamuy Blanco | MOPEN | 11:28:19 | 10172 | 4316 |
| Peter Moravec | M50 | 11:35:00 | 10668 | 1585 |
| Morgan Coetzer | FOPEN | 11:38:57 | 2258 | 1083 |
| Bill Coop | M60 | 11:43:27 | 11394 | 336 |
| Craig Bannan | M40 | 11:44:30 | 11493 | 4611 |
| Claire Sandwell | F40 | 11:47:24 | 2551 | 970 |
| Elijah Mogale | MOPEN | 11:55:39 | 12920 | 5299 |
| Reah Lebattie | F50 | 12:19:42 | 3138 | 397 |
Running
Comrades Results 2019
1 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...