| Position | Name | Time | Category | Cat Pos |
| 122 | Professor NCUBE | 06:50:42 | Senior | 71 |
| 936 | Matodzi PHOSHA | 08:14:14 | 40 to 49 | 373 |
| 1154 | Nsikelelo MKHIZE | 08:26:30 | Senior | 494 |
| 1262 | Victor Xolani MKHIZE | 08:31:13 | 40 to 49 | 528 |
| 1474 | Michael PSALTIS | 08:41:30 | 40 to 49 | 608 |
| 2344 | Sibusiso NGUBENI | 09:12:18 | 40 to 49 | 997 |
| 2879 | Sithembele BOOI | 09:28:57 | Senior | 984 |
| 3200 | Veronica WARMINGTON | 09:37:58 | 50 to 59 | 31 |
| 3502 | Ronald WHELAN | 09:45:59 | 40 to 49 | 1417 |
| 3603 | Marco DE STEFANO | 09:48:08 | 50 to 59 | 467 |
| 3609 | Stefano MIGLIORE | 09:48:10 | 50 to 59 | 468 |
| 3752 | Power MUDZUNGA | 09:51:10 | 50 to 59 | 495 |
| 4511 | Annette BOAKE | 10:05:09 | 50 to 59 | 67 |
| 4548 | Jacquelin BUNGE | 10:06:53 | Senior | 262 |
| 4549 | Jayde VAUGHAN | 10:06:54 | Senior | 263 |
| 5465 | Charles THOMPSON | 10:28:05 | 40 to 49 | 2117 |
| 6036 | Paulo PEREIRA | 10:40:12 | 50 to 59 | 879 |
| 6880 | Nicholas BIBIS | 10:52:29 | Senior | 1922 |
| 7046 | Roger ZIPP | 10:54:31 | 60+ | 191 |
| 7295 | Karyn POSON | 10:57:20 | Senior | 500 |
| 7437 | Luis DA SILVA | 10:58:45 | 50 to 59 | 1128 |
| 7439 | Giuseppe ADREANI | 10:58:46 | 50 to 59 | 1129 |
| 8275 | Nicky DE GOUVEIA | 11:15:46 | 40 to 49 | 3046 |
| 8276 | Alberto RICCARDI | 11:15:46 | 50 to 59 | 1291 |
| 8925 | Shereen NGUBENI | 11:27:06 | 40 to 49 | 769 |
| 9694 | Natalya ANDREYEVA | 11:38:32 | 40 to 49 | 861 |
| 9609 | Esimy KABEYA | 11:37:46 | 40 to 49 | 848 |
| 9804 | Fabian MURRAY | 11:39:19 | 50 to 59 | 1579 |
| 10094 | Renier DAVILA | 11:42:57 | 50 to 59 | 1641 |
| 10358 | Pedro GOMES | 11:46:01 | Senior | 2579 |
| 11074 | Bruce BOAKE | 11:52:47 | 50 to 59 | 1822 |
Running
Comrades 2022 Results
1 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...