| CAPE MARATHON , 10KM PEACE RUN & TRAIL RUNS RESULTS | ||||
| Race No | Name | Distance | Category | Time |
| 346 | Grant Johnson | Marathon | M40 | 02:53:51 |
| 1695 | Matodzi Phosha | Marathon | M40 | 03:28:25 |
| 2948 | Stefano Migliore | Marathon | M50 | 03:42:37 |
| 1831 | Ovidiu Anitei | Marathon | M40 | 03:43:53 |
| 3568 | Sithembele Booi | Marathon | M20 | 03:48:13 |
| 2381 | Brian Curtis | Marathon | M50 | 03:56:15 |
| 1424 | Sibusiso Ngubeni | Marathon | M40 | 03:59:52 |
| 2279 | Roger Zipp | Marathon | M60 | 04:07:52 |
| 4108 | Maria Paschalides | Marathon | W50 | 04:08:31 |
| 2304 | Vincent Ghisleni | Marathon | M60 | 04:13:07 |
| 9520 | Claudia Freeman | Marathon | W40 | 04:18:01 |
| 9248 | Shireen Ngubeni | Marathon | W40 | 04:35:09 |
| 7105 | Claire Sandwell | Marathon | W50 | 04:35:17 |
| 6353 | Charles Sanyika | Marathon | M50 | 04:40:38 |
| 4074 | Carlos Ruckard | Marathon | M50 | 04:45:07 |
| 13105 | Deborah Swart | Marathon | W50 | 05:00:11 |
| 8380 | Ilana Perel | Marathon | W40 | 05:05:43 |
| 8765 | Shiloh Harmsey | Marathon | W20 | 05:07:22 |
| 11111 | Karen Oleary | Marathon | W60 | 05:15:40 |
| 7688 | Grant Greeff | Marathon | W50 | 05:17:23 |
| 2473 | Hazel Moller | Marathon | W40 | 05:22:48 |
| 9472 | Gracie Pereira | Marathon | W50 | 05:24:32 |
| 9519 | Jason Freeman | Marathon | M40 | 05:33:52 |
| 10236 | Gregory Samuels | Marathon | M50 | 05:48:53 |
| 8337 | Gerald Yapp | Marathon | M50 | 06:01:05 |
| 44924 | Stefano Migliore | Cape Town Trail 22Km | M50 | 04:38:21 |
| 19852 | Maria Ghisleni | 10Km Peace Run | W60 | 02:06:54 |
Running
Cape Town 2022
1 min read
Gerald Yapp
Keep reading
More from the club
Running
Why run clubs are booming, and how to find your pace group in Bedfordview
Running clubs are growing fast around the world. What the research says about running with others, and how to find the r...
Running
Summer running in Gauteng: heat, hydration and lightning safety
Highveld summers bring strong sun and some of the most lightning-prone skies in South Africa. How to stay safe and keep...
Running
The 80/20 rule: why running slower makes you a faster runner
Most recreational runners run their easy days too hard. What the research says about 80/20 polarised training, and how t...