| Ironman African Championships – Nelson Mandela Bay | ||||||||
| Name | Division | Div Rank | Gender Rank | Overall | Swim 3.8km | Bike 180.2KM | Run 42.2KM | Overall Time |
| Mark Greenhill | M 45-49 | 35 | 219 | 257 | 00:00:00 | 06:20:28 | 04:32:01 | 11:00:01 |
| Lucia Maria Altini | F 35-39 | 17 | 86 | 411 | 00:00:00 | 07:02:00 | 04:55:43 | 12:04:20 |
| Craig Slater | M 55-59 | 18 | 345 | 434 | 00:00:00 | 06:25:54 | 05:38:50 | 12:14:49 |
| Jacqui Bunge | F 40-45 | 19 | 94 | 444 | 00:00:00 | 07:28:38 | 04:41:04 | 12:19:26 |
| Bruce Boake | M 50-54 | 51 | 397 | 500 | 00:00:00 | 06:58:27 | 05:31:40 | 12:41:59 |
| Annette Boake | F 50-54 | 19 | 110 | 529 | 00:00:00 | 07:41:33 | 05:01:23 | 12:59:21 |
| Deborah Harrold-Swart | F 55-59 | 8 | 114 | 549 | 00:00:00 | 07:27:20 | 05:33:52 | 13:12:56 |
| Charn Swart | M 45-49 | 77 | 437 | 552 | 00:00:00 | 06:45:10 | 06:20:30 | 13:19:31 |
| Karen O’Leary | F 60-65 | 2 | 121 | 581 | 00:00:00 | 07:33:22 | 05:50:52 | 13:37:00 |
| Graeme Boake | M 55-59 | 34 | 467 | 590 | 00:00:00 | 07:14:02 | 06:18:00 | 13:46:38 |
| Hazel Aggett | F 65-69 | 1 | 126 | 601 | 00:00:00 | 07:36:21 | 06:04:53 | 14:03:18 |
| IronMan 70.3 Nelson Mandela Bay | ||||||||
| Name | Division | Div Rank | Gender Rank | overall | Swim 1.9km | Bike 90km | Run 21 km | Overall |
| Warren Montano | 34 | 389 | 540 | 00:00:00 | 03:03:19 | 02:47:59 | 05:59:23 | |
| Donovan Fraser | 73 | 464 | 656 | 00:00:00 | 03:37:29 | 02:49:23 | 06:37:36 | |
ALAN ROBB 2022
| Alan Robb 15 km Race | ||||||
| Race No | Name | Distance | Category | Time | # Sex | # Category |
| 1191 | Derocious Makhobalo | 15Km | MO | 51:02:00 | 4 | 4 |
| 1432 | Sibusiso Ngubeni | 15Km | M40 | 01:09:49 | 31 | 6 |
| 1288 | Sandra Voerman | 15Km | W60 | 01:21:46 | 14 | 1 |
| Alan Robb 32 km Race | ||||||
| Race No | Name | Distance | Category | Time | # Sex | # Category |
| 3308 | Gregory Samuels | 32Km | M50 | 03:01:02 | 94 | 20 |
| 3107 | Renier Davila | 32Km | M50 | 03:21:05 | 145 | 34 |
| 3556 | Esimy Kabeya | 32Km | W40 | 03:21:05 | 34 | 14 |
| 3507 | Shereen Ngubeni | 32Km | W40 | 03:21:05 | 35 | 15 |
Inter Club Time Trials – Second Race
| Inter Club TTC Race2 – Greenstone @ Flamingo | |||||||
| Men: | |||||||
| Division | Division Place | Gender | Gender Place | Place | Chip Time | ||
| Mark | Chatham | M4049 | 1 | M | 4 | 4 | 18:32 |
| Grant | Morgan | M5059 | 1 | M | 17 | 18 | 21:23 |
| Richard | Wilson | M3039 | 8 | M | 28 | 31 | 22:45 |
| Marc | Salkow | M4049 | 14 | M | 30 | 33 | 22:52 |
| Stefano | Migliore | M5059 | 6 | M | 31 | 34 | 22:54 |
| Matt | Perel | M0119 | 2 | M | 32 | 36 | 23:04 |
| Bill | Coop | M6069 | 1 | M | 38 | 45 | 24:01:00 |
| Dan | Salkow | M0119 | 3 | M | 39 | 47 | 24:25:00 |
| Brian | Curtis | M5059 | 10 | M | 47 | 56 | 25:26:00 |
| Matthew | Maullin | M3039 | 10 | M | 48 | 57 | 25:32:00 |
| Ovidiu | Anitei | M3039 | 11 | M | 52 | 73 | 26:32:00 |
| Carlos | Ruckard | M5059 | 15 | M | 58 | 80 | 26:54:00 |
| Grant | Panter | M5059 | 16 | M | 59 | 81 | 26:55:00 |
| Warren | Montano | M5059 | 22 | M | 73 | 103 | 28:43:00 |
| Gerald | Yapp | M5059 | 26 | M | 85 | 130 | 31:19:00 |
| Simon | Treston | M6069 | 6 | M | 89 | 141 | 33:14:00 |
| Gregory | Samuels | M5059 | 27 | M | 92 | 148 | 34:07:00 |
| Wayne | Korras | M5059 | 31 | M | 106 | 201 | 01:16:50 |
| Inter Club TTC Race2 – Greenstone @ Flamingo | |||||||
| Women: | |||||||
| Division | Division Place | Gender | Gender Place | Place | Chip Time | ||
| Simone | Mann | F4049 | 2 | F | 13 | 64 | 26:09:00 |
| Maria | Paschalides | F5059 | 1 | F | 14 | 65 | 26:11:00 |
| Sandra | Voerman | F6069 | 1 | F | 21 | 82 | 26:57:00 |
| Victoria | Mackenzie | F5059 | 3 | F | 33 | 112 | 29:22:00 |
| Mary | Dias | F5059 | 4 | F | 37 | 118 | 29:54:00 |
| Helen | Coop | F5059 | 8 | F | 43 | 129 | 31:05:00 |
| Adely | Bennett | F2029 | 14 | F | 50 | 140 | 33:08:00 |
| Barbara | Voudouris | F4049 | 14 | F | 58 | 152 | 34:45:00 |
| Ilana | Perel | F4049 | 15 | F | 61 | 155 | 34:58:00 |
| Calista | Bennett | F2029 | 16 | F | 63 | 157 | 36:09:00 |
| Megan | Barrett | F4049 | 21 | F | 75 | 172 | 38:10:00 |
| Lene | Barrett | F3039 | 18 | F | 76 | 173 | 38:10:00 |
| Cailyn | Korras | F2029 | 19 | F | 94 | 202 | 01:17:03 |
| Club Count: | |||||||
| Nedbank Modders | 83 | ||||||
| Edenvale RRW | 50 | ||||||
| Bedfordview | 31 | ||||||
| Greenstone RC | 25 | ||||||
| Jeppe | 14 | ||||||

