Running Routes
Here is a list of all the routes together with their respective directions and distances that get placed in the weekly training programs.
Click on the name to see the route map.
| Name | Desc | Km | Map |
| AG Temptation | Riley, Coke, right AG De Wit, right Kloof, right Kings, right Bowling, left Chester | 7 |
VIEW MAP
VIEW MAP
|
| Dowerglen OB | Over freeway, right into boeing, first left to Dunvegan, left linksfield rd to garage and back | 7 | VIEW MAP |
| Edenvale Chill | Over freeway, right into boeing, first left to Dunvegan, right Linksfield, right First, right Boeing, club |
7 | VIEW MAP |
| Shank | Right Harper, into Glendower Glof course and turn left onto the course, around the course on the fairways, back out the gate and down Harper to the club | 7 | VIEW MAP |
| ZigZag | Florence, Concord, Harcus, van Burren, Kings, Skeen, Hawey, Concorde, Harcus, van Burren, Florence, Concorde, Harper, club |
7 | VIEW MAP |
| Bedford Square | Van Buuren, left into Florence, right into Kloof, right into Kings, right into Concorde, Rliey, van Burren |
7.5 | VIEW MAP |
| 8k Time Trial | See – https://bedfordviewathletics.co.za/time-trials/ | 8 | VIEW MAP |
| Kloof Meandor | Riley, Townsend, Kloof, Lavin, Oak, Pine, Kloof, Florence, Bowling, Kloof, van Buuren | 8 | VIEW MAP |
| Kloof Meandor Reverse | van Buuren, left into Kloof, left into Kilara, Bowling, right into Florence, left into Kloof, left into Pine, right into Oak, right into Lavin, left into Kloof, Townsend, Riley |
8 | VIEW MAP |
| Club Circles | left into van Bruuren, Riley, Harper, right van Buuren, left Florence, left Bowling, left Pine, right Oak, left Townsend, Riley, Concord, left Florence, left van Burren |
8.5 | VIEW MAP |
| Bedford Centre | All the way down van Buuren, right to Bedford Centre, Eastgate, Nicol, van Buuren | 9 | VIEW MAP |
| Bedford Centre Reverse | van Buuren, Nicol, left at Eastgate, left smith, right at Bedford Centre, left Van Buuren back to club |
VIEW MAP | |
| Bedford Centre Concord | Van Buuren, Kloof, Bedford Centre, Nicol, Skeen, Concord | 9 | VIEW MAP |
| Bedford Centre Wiggle | Van Buuren, Kloof, Bedford Centre, Nicol, Skeen, Concord, Florence, van Burren | 9 | VIEW MAP |
| Club Hug | Riley, van Buuren, Chester, Bowling, Kings, van Burren, Harcus, Concorde, Florence, Bowling, Chester |
9 | VIEW MAP |
| Club Hug Reverse | Chester, right bowling, right Florence, left Concorde, left Harcus, right van Burren, left Kings, left Blowling, left Pine, right van Buuren, left Riley |
9 | VIEW MAP |
| Double TT | Double time trial routes, 4k, then 5k TTC | 9 | VIEW MAP |
| Edenvale Cemetery | Over bridge, Boeing, cross over van Riebeeck, left Hurleyvale ave, left 2nd, continue to Edenvale High, left into Dunvegan and back to club |
9 | VIEW MAP |
| Edenvale Cemetery Reverse | Dunvegan, right into linksfield, right at cemetery, right Boeing | 9 | VIEW MAP |
| Essex Fig8 | Jeppe, Essexwold, loop Warbleton, left bottom Fairway, loop round club via Riley | 9 | VIEW MAP |
| Hendrik Potgieter | Boeing, left 1st, left Hendrink Potgieter, left Elm, left Linkfield, right Dunvegan, right Boeing | 9 | VIEW MAP |
| Holy Rosary Loop | Boeing, 1st ave, right into Henrik Potgieter, right into 4th, left Vine, right St Davids, right Lewis, back to club |
9 | VIEW MAP |
| Kensignton GC Loop | van Buuren, firestation, left after eastgate, past Redam into Kloof, left into van Buuren | 9 | VIEW MAP |
| Kings Abedago loop | van Buuren, Kings, School, Bowling, Kloof, Arbroath, Nicol, Abedagos, van burren | 9 | VIEW MAP |
| Kilara Repeats Short | Riley, Townsend, acacia, Oak, Bowling, Kilara, Bowling, Chester | 9 | VIEW MAP |
| Morninghill | Over freeway, Essexwold, Gillooly’s Morninghill, Nicol, home | 9 | VIEW MAP |
| Morninghill Reverse | Nicol, Morninghill, Gillooly’s, Essexwold, Over Freeway to club | VIEW MAP | |
| Revolver | Right Van Burren, right Chester, right McFarlane, left Daws, left Florence, right Bowling, right De Wit, left Van Burren, left Kloof, left Lavin, rigth Cedar, left Townsend, left Arcacia, right Pine, right Van Burren, left Riley | 9 | VIEW MAP |
| Stairs2Stairs | Van Buuren, Kloof, Bedford Centre, Eastgate, Stairs, Gillooly’s, Jeppe | 9 | VIEW MAP |
| Stairs2Stairs Reverse | Jeppe, Gillooly’s, Stairs, Eastgate, Bedford Centre, Kloof, van Buuren | 9 | VIEW MAP |
| Sunnyridge | Left Van burren, right Pine, left Oak, right Lavin, left Cedar, right Townsend, left Kloof, right AG de Wit, left Western/Polaris, left Sun, left Orient, right School, left Northridge, left Korhaan (becomes Porter), left at circle into Koedoe, left Wessel, left North Reef, left Van Burren | 9 | VIEW MAP |
| The Big 3 | Down van Buuren to sasol garage, run 3 hills from right to left and back to club | 9 | VIEW MAP |
| Saheti | Essexwold, left down Fiarway, left Penthurst, right under freeway, right Civin to garage at Saheti and back the same way |
9 | VIEW MAP |
| Bedford Centre + Skeen loop | All the way down van Buuren, right to Bedford Centre, Eastgate, Nicol, Skeen loop van Buuren | 10 | VIEW MAP |
| Bedford Circle | Florence, Concord, Skeen, Nicol, through park to garage, Kloof, Bowling, Townsend, riley | 10 | VIEW MAP |
| Bedfordview Fig8 | van Buuren, Bedford Gardens, Bedford Center, Bradford, Nicol, Methodist church into De Wet, Bowling, Chester |
10 | VIEW MAP |
| Club ZigZag | Round Club, Florence, Concorde, Harcus, Kings, Harcus, Florence, Concorde | 10 | VIEW MAP |
| Club ZigZag Reverse | Left van Burren, left Riley, Concorde, left Florence, right van Buuren, right Harcus, left Concorde, left Kings, left van Buuren, left Harcus, right Concorde, right Florence, club |
10 | VIEW MAP |
| Dawn | Right Harper, right riley, left North Reef, right AG de Wit, left Main, left Zenith, right Impala, right Windsor, left Orient, right Neptune, left Castor, right Scorpia, left Main, right Violet, left Brighton, right AG de Wit, left Kloof, right Florence, right Van Buuren | 10 | VIEW MAP |
| Dowerglen | Boeing, van Reebeck, garage, behind garage into 8th, left into 4th, right into 6th, left into Henrik Potgieter, Elm, Linksfield, Dunvegan |
10 | VIEW MAP |
| Edenvale Fig8 | Boeing rd, Homestead, left into 2nd, left into Van Reebek, right N. Reef | 10 | VIEW MAP |
| Edenvale Fig8 Reverse | van Buuren, N. Reef, left van Reebek, right 2nd, right Main, left St Matthew, right into Boeing | 10 | VIEW MAP |
| Edenvale Spur | Boeing, over van Reebek, left Hurlyvale, follow park on right, Edenvale spur, left Homestead, left KFC, Garage, 2nd/linksfield, Dunvegan |
10 | VIEW MAP |
| Fairway Repeats | Jeppe, Roterhfield, Fletching, Penthurst, left to the bottom of Fairway. Repeats to top of fairway | 10 | VIEW MAP |
| Garage2Garage | van Burren, Cydonia, Churchill, over the top into Kloof, Pine, Chester | 10 | VIEW MAP |
| Garage2Garage Reverse | Short version through lower bedfordview | 10 | VIEW MAP |
| Kings Repeats | Riley, van Burren, left Pine, right Bowling, right Kings, repeats up Kings, right van Buuren | 10 | VIEW MAP |
| Kloof Hills | Riley, Townsend, Kloof, Lavin, Oak, Pine, Kloof, Florence, Bowling, Kloof, Garage, Kings, Bowling, Chester |
10 | VIEW MAP |
| Linksfield | Boeing, left Dunvegan, left Linksfield, left Civin, under Freeway, left Penhurst, right Fairway, to club | 10 | VIEW MAP |
| Millard Repeats | Warm up: van Buuren, De Wet, Bowling, Townsend. 10-12 Repeats up Millard, back to club via Riley | 10 | VIEW MAP |
| Nightmare on Elm street | Boing, 1st, Elm, Linksfield, Dunvegan | 10 | VIEW MAP |
| St Andrews | Essexworld, right Civin, left Johnson, left Milner, St Andrews, right Chaucer, left Shelley, right Milton, right Donne, left to garage, Civin, past Jeppe to club |
10 | VIEW MAP |
| Sunnyrock Loop | Sunnyrock, Primrose, Garage, Over the top to the club | 10 | VIEW MAP |
| Townsend Repeats | Riley, Coke, AG de Wit, Kloof, 6 x Townsend, Kloof, Pine, Chester | 10 | VIEW MAP |
| Bedford Block | Concorde, Florence, Harcus, Concorde, Kings, van Buuren, Kloof, De Wet, School, Shannon, Kings, Kloof, Florence, Bowling, Townsend, Riley |
11 | VIEW MAP |
| Bedford Gardens | van Buuren, van der Linde, left Plantation, left, Kirkby, sovereign, Leicester, Bradford, Smith, Kirkby, Plantation, Talisman, Nicol, Skeen, Kings, van Buuren |
11 | VIEW MAP |
| Edenvale Sports Club | Boeing, over van Reebek, left into Hurlivale past the front of Edenvale Sports Club, left de Wet, up Van Riebeck, Hendrik Potgieter, 1st, Linksfield, Dunvegan |
11 | VIEW MAP |
| Garage2GarageCoke | Garage2Garage finish past Coke | 11 | VIEW MAP |
| Garage2Kloof | Down van Buuren, left Cydonia, to garage, left Magnolia, right Begonia, left Lobelia, left Aloysia round top, left Gorst, left Anemone, left Association, left Krantz, right Signal, right Ralston, left AG, left Kloof, right Pine, left bowling, right Chester |
11 | VIEW MAP |
| Old Half Dischem Reverse | Riley, Sunnyrock, right into Barbara, right Kraft, Beaconsfield, right into Castor, Left Scorpia to garage, over top of hill into Kloof, down Pine, Bowling, Chester. |
11 | VIEW MAP |
| Hyperama | Sunnyrock, hyperama, van Reebek, Horwood, 1st, Boeing | 11 | VIEW MAP |
| Old Kengsington Club House | Van Buuren, Nicol, Arbroth rd to Bedford centre, Reddam around old kengsington GCC club house into Royal, Devan, Soverign, Kirkby, Plantation, Talisman, Nicol, van Buuren |
11 | VIEW MAP |
| Sunnyrock Ext | Coke, Sunnyrock, Primrose, Garage, Coke, van Buuren | 11 | VIEW MAP |
| Sunnyrock Jiggle | van Burren, N. Reef, Garage, right into Wesel, right into Northridge, right Porter, Left Coronation, right Wi ndsor, left Orient, right Neptune, left Castor, right Eros, Garage, Main, right Violet, left Brighton, right Wingate, right A.G de Wit, left Kloof, right Florence |
11 | VIEW MAP |
| 1km Repeats | van Burren, Riley, Boeing, Dunvegan, 5 x 1km repeats begin just before Thelma down Glendower until Mullin, after 5th repeat, Garlick back to club |
12 | VIEW MAP |
| Dikkie Fritz | Boeing, 1st, Dikkie Fritz, Elm, Linksfield, Dunvegan | 12 | VIEW MAP |
| Eastgate Ext | van buuren, van der Linde, Bedford Centre, Eastgate, Morninghill, Nicol, Skeen, Adego’s, van Buuren | 12 | VIEW MAP |
| Eastgate Ext Reverse | van Buuren, Adego’s, Skeen, Nicol, Morninghill, Eastgate, Bedford Centre, van der Linde, van Buuren | 12 | VIEW MAP |
| Edenvale Square | van Buuren, Riley, Boeing, 1st, 9th, van Riebeeck, Boeing | 12 | VIEW MAP |
| Garage2Garage Long | via Nicol, Talisman, second garage, down Main into AG de Wit and past Coke | 12 | VIEW MAP |
| Golf Course Loop | Essexwold, Saheti, Linksfield, 1st ave, Boeing, Riley, van Buuren | 12 | VIEW MAP |
| Primrose Meandor | Riley, Sunnyrock, right into Barbara, right in Lucy, right Sherwood, left Kleve, right Hasselt, left Meppen, right Turnhout, left 6th, right 1st, left Windsor, right Capella, left to Garage, over hill into Kloof, Pine, van Burren |
12 | VIEW MAP View Map[/fusion_button] |
| Sunnyrock + | Riley, Sunnyrock, Primrose, Garage, Main, AG de Wit, Riley | 12 | VIEW MAP |
| The Big 4 | Down van Buuren to sasol garage, up Douglas, Norman, Pamin, Kloof, left into Townsend, left van Buuren |
12 | VIEW MAP |
| YARIB | Riley, Townsend, right Kloof, right van Buuren, right Concore, right Florence, left Bowling, left Townsend, Riley |
12 | VIEW MAP |
| Tunhout Ascent | Riley, Coke, right AG De Wit, left Main, left Scorpia, left Castor, right Neptune, Left, Orient, right School, right Kennick into Turnhout, right Beconsfield, right Shamrock/AG De Wit, left Kloof, right Townsend, left van Buuren |
12.5 | VIEW MAP |
| The Big 6 | Down van Buuren to sasol garage, up Pamin, Norman, Douglas, Douglas, Norman, Pamin, van Buuren |
15 | VIEW MAP |
| Captains Special | Van Buuren, North Reef, AG De Wit, Association, right into Churchill, right Orchid, left Arum, left Kerria, right Wychwood, right Lobella, right Begonia, left Aloysia, right Orchid, left Churchill, left Association, left Krantz, right Signal, left AG, left Kloof, right Townsend, left van Buuren |
13 | VIEW MAP |
| Kensignton Special | van Buuren, Nicol, Royal Oak, Derby, Hilghland, Queen, Pandora, van Buuren | 13 | VIEW MAP View Map[/fusion_button] |
| Kensignton Special Reverse | van Buuren, Pandora, right Queen, left Highland, right Orion, right Derby, left Royal Oak, right Nicol, left Van Buuren |
13 | VIEW MAP |
| Malvern East Ext | Riley, van Buuren, Kloof, Sovereign, Leicester, Queen, Pandora, van Buuren | 13 | VIEW MAP |
| Dikkie Fritz Plus | van Buuren, Riley, Boeing, 1st, Dikkie Fritz, Elm, Linksfield, Dunvegan | 14 | VIEW MAP |
| Jeppe Loop | van Buuren, Riley, 2 x (to the end of Fairway, past Jeppe) | 14 | VIEW MAP |
| KenFig8 | left Van Burren, right Healy, left Parker, right Pandora, right Sovereign, left Highland, right Orion, right Nottingham, left Royal Oak, right Grays, right Langerman, right Smith straight up Kloof, left Florence, right Van Buuren | 14 | VIEW MAP |
| Queens | Essexwold, Gilloolys, Eastgate, Queen, Pandora, van Buuren | 14 | VIEW MAP |
| Queens Reverse | van Burren, Pandora, Queen, Eastage, Gilloolys / Nicol, Essexwold | 14 | VIEW MAP |
| Turnhout | van Buuren, Beaconsfield, up Turnhout, straight over circle, left Pitts, left into Capella, right Scorpia to garage, down Main, back via Coke |
14 | VIEW MAP |
| Turnhout Reverse | Riley, Coke, Right into AG de Wit, left into Main to garage, left to Turnhout and down, right into Beconsfield, van Buuren |
14 | VIEW MAP |
| Kilara Repeats | Van Buuren, right Nicol, left Bradford, left Smith, right Van der Linde, left Van Buuren, right Kloof, left Kilara, 10 x Repeats, right Bowling, left Pine, left Van buuren |
14 | VIEW MAP |
| Beryl | Essexwold, Flea Market, Beryl, down Fred, Eastgate, Nicol, van Buuren | 15 | VIEW MAP |
| Edenvale Loop | Jeppe, Saheti, Edenvale Hospital, van Reebek, Boeing | 15 | VIEW MAP |
| Half Fred | Halfway up Fred, down Beryl, back to club via Essexwold | 15 | VIEW MAP |
| Morninghill Ext | Essexwold, Gilloolys, Morninghill past Kennel and through bottom veld, through Eastgate, up Queens, left at the top into Pandora, and down van Buuren |
15 | VIEW MAP |
| Morninghill Ext Reverse | van Burren, Pandora, Queens, Eastgate, Morninghill past kennels, Gilloolys, Essexwold | 15 | VIEW MAP |
| Darras Centre | 16 | VIEW MAP | |
| Big Fred OB | van Burren, Nicol, Queens, Loop around Bowling club, down Queens, Flea Market, van der Linde, Nicol, van Buuren |
17 | VIEW MAP |
| Big Fred Saheti | van Buuren, Nicol, Queens, around Bowling club, Sylvia, Tregoning, Club, Saheti, Essexwold | 17 | VIEW MAP |
| Big Fred St Andrews Rev | Essexwold, right Civin, left Johnson, right Milner, left Clarke, right Kipling, left Byron, left Club, left Bedford, right Tregoning, left Kloof, left Sylvia, down Fred, left Cumberland, left Van Buuren |
17 | VIEW MAP |
| BigFred St Andrews | van Buuren, right Nicol, right Queens, up Big Fred, down Sylivia, right Tregoning, right Club, right Byron, right Kipling, left Clarke, right Milner, left Johnson, right Civin, left to Essexwold |
17 | VIEW MAP |
| Cyrildene | van Buuren, Nicol, Queens, Beryl, Flea Market, van der Linde, Nicol, Skeen, Concorde | 17 | VIEW MAP |
| Bedford Tour | Riley, N Reef, right AG, right Kloof, left v.d Linde, right Kirkby, right Oxford, right Sovereign, left Smith/Allum, right Cumberland, left Bradford, right Munday, left Davidson and loop, left Batten, left Boeing, right under freeway, left Penthurst, right Fairway, club |
18 | VIEW MAP |
| Bigger Fred | van Buuren, right Fred, down Sylvia, right 7th, left 9th, right Club str, Saheti, right Civin, Essexwold | 18 | VIEW MAP |
| Bigger Fred Reverse | Essexwold, Civin, Saheti, left Club str, left 9th Ave, right 7th, left Sylvia, down Fred, left Cumberland, left Van Buuren |
18 | VIEW MAP |
| Big Fred Brick Road | van Buuren, Nicol, Queens, around Bowling club, Sylvia, Brick Road, left Ernest Oppenheimer, Gilooly’s, right under freeway, Essexwold |
18 | VIEW MAP |
| Boys School | Essexwold, right under bridge and passed Giloolys, left Van der Linde, right to Eastgate, up onto roof parking and down the otherside, right Nicol, left Allum, right York, left Queen, right Westmoreland up to Jeppe Boys, left Highland, right Protea, left Pandora, left van der Linda, right Plantation, left Talisman, right Hilcrest, right Kloof, left van Burren |
18 | VIEW MAP |
| Boys School Reverse | Club, Jeppe, Eastgate, Essexwold | 18 | VIEW MAP |
| Boys School Ball Breaker | Van Buuren, right into Kloof, Bedfod Centre, left Sovereign, right Highland, Jeppe Boys, right Somerset, meander down to Shell Garage, right Northumberland, left Royal Oak,right York, left Allum, right Cumberland and up onto Eastgate roof, past Gilooly’s, Essexwold |
18 | VIEW MAP |
| Captains Special Ext | van Buuren, Coke, right AG De Wit, right Association, right Churchill, right Orchid, left Arum, right Abelia, right Cydoniam, left Magnolia, left Wychwood, left Cemtery, right Arum, left Churchill, left Association, left Krantz, right Signal, into Mansfield, left Neptune, left Orient, right School, left Wessel, left N Reef, Riley |
18 | VIEW MAP |
| Klopperpark | Boeing, Dunvegan, right into Linksfield, 2nd, right into Shelton, Barbara, N Reef, Riley | 18 | VIEW MAP |
| Turnhout Toughie | Riley, Coke, right AG De Wit, left Main, left Scorpia, left Castor, right Neptune, Left, Orient, right School, right Kennick into Turnhout, right Beconsfield, right Cemetery, left Cydonia, right van Buuren, right Kloof, left Florence, right van Buuren |
18 | VIEW MAP |
| Brick Road Hell | Essexwold, Civin, left Johnson, left Milner, left Clarke, right Kipling, right Shakespeare, left Chaucer, left Civin to Saheti, left Club, left 9th, right 7th, left Sylvia, brick road, into Adriana, left Fred, left Cumberland, left Van Buuren |
19 | VIEW MAP |
| Brick Road Hell Reverse | Van Buuren, right Nicol, right Fred, right The Ridge, left Brick road, right Sylvia, right 7th, left 9th, right Club, Saheti, right Chaucer, right Shakespear, left Kipling, left Clarke, right Milner, right Johnson, right Civin, Essexwold |
19 | VIEW MAP |
| Garage2Garage Ext | van Burren, Cydonia, Churchil, at second garage meander to Turnhout and up, right Richard, left Barbara, left Greenhills rd, down Sunnyrock, Tiley |
19 | VIEW MAP |
| 19th Hole | Jeppe, Gillooly’s, Bruma Flea Market, right into Queens, first left into Turstone, Observatory Golf course, into 5th, Cumberland |
20 | VIEW MAP |
| Big Dikkie | Van Buuren, Sunny rock, hyperrama, Mc Donalds, dikkie fritz, Linksfield, Dunvegan | 20 | VIEW MAP |
| Royal Loop | Essexworld, Saheti, George, Edward, 12th, Club, Byron, Kipling, Clark, Civin, back to club via essexworld |
20 | VIEW MAP |
| Bedford Bugger | Essexworld, past giloolys, right into Morning Hill, left into Munday, right into Ernest Oppenhuimer, right Marcia, left Queen, right Cumberland, left Orion, left Highland, right Sovereign, left Pandora, left Parker, right Healy, left Van Buuren, right Kloof, left AG De Wit, left North Reef, Riley |
21 | VIEW MAP |
| Bliss 21k | Boeing, van Buuren, 2nd, Linksfield, Saheti, Gillooly’s, van der Linde, van Buuren, Kloof, Townsend, Riley |
21 | VIEW MAP |
| Boys School 21 | Normal Boys School, finish with a loop around the club | 21 | VIEW MAP |
| Boys School 21 Reverse | 21 | VIEW MAP | |
| Old Dischem | Concorde, Van Buuren, right Kloof, right Taliesman, left Ann, right Van der Linde, left Concorde, left Arborath, right Viscount, left Bradford, left Smith, right Van der Linde, left Cydonia, right Cemetery, left Beaconsfield, left Barbara, left North Reef, Riley |
21 | VIEW MAP |
| Dischem 2010 | Riley, right Bowling, right Florence, left Concord, van Burren, right Kloof, right Homestead, left Lynwood, right Kloof, right Talisman, left Nicol, right van Der Linde, into Morninghill, right Munday, left Malan, Bradford, left Smith, right van der Linde, left Cydonia, into Churchill, left A.G. de Wit, left Kloof, right Townsend, Riley |
21 | VIEW MAP |
| Klopperpark Ext | Boeing, Dunvegan, Linksfield, Shelton, Barbara, N Reef, Riley, Jeppe, Essexwold | 21 | VIEW MAP |
| Vale Tough Guy (Short) | N Reef, Sunnyrock, left Sam Green, right Greenhills, left Barbara, left Baker to saheti, left Civin, past Jeppe back to club |
21 | VIEW MAP |
| The Monster-in-law | Essexwold, Eatgate, shell garage cnr Queens, Langerman, right Westmoreland, left Protea, right Nottingham, left Alice, right and left Somerset, Jeppe, Highlands into Pandora, Cydonia, left Magnolia, right Begonia, left Lobelia, right Orchid, left Gorst, left Anemore, left Association, left Krantz, right Signal, right Ralston, left AG De Wit, left Kloof, right Pine |
22 | VIEW MAP |
| Turnhout Plus | Van Burren, Nicol, left van Der Linde, right Cydonia, right Lobella, left Wychwood, left Cemetery, right Gorst, right Shamrock, left Beaconsfield, left Turnhout, right Koedoe, right Wesel, left Windsor, right, Elberfield, left Kraft, Left Barbara, left Tunney, left Sam Green, right N. Reef, Riley |
23 | VIEW MAP |
| Boys School Supreme | boy’s School, but from garage in Malvern continue on garage2garage route, finish via Sunnyrock, Coke |
25 | VIEW MAP |
| Boys School Supreme Rev | Sunnyrock, right into Sunny ridge, right to garage in Main rd, Churchhill, Cydonia, Boys School in reverse |
25 | VIEW MAP |
| Vale Tough Guy | N. Reef, Sunnyrock, left Sam Green, right Greenhills, left Barbara, left Terrace, right van Reebeck, left George (Hospital hill), left Club into Civin, Jeppe to Club |
26 | VIEW MAP |
| Modderfontein | Essexworld, Saheti, Hospital, BP, through Mall to Modderfontein rd , Johannesburg rd, Centenary rd, loop around Founder Hill, Modderfontein rd, Laurie, right at the Virgin Active, left into Dunvegan ave and back to club |
28 | VIEW MAP |
| Tour de Bedfordview | Riley, van Buuren, Florence, Concorde, Skeen, Nicol, right Van de Linde into Morninghill, left into Munday, left Bradford, right after Eastgate into Nicol, left Juno, right Roberts, left Good Hope (Jeppe High), left Highland, right Soverign, left Pandora, Cydonia, right Churchill, to garage in main, right Scorpia, left Castor, right Neptune, left Orient, right School, left Wessel, left N.Reef, Riley |
30 | VIEW MAP |
| Silver Ball | Van burren, right Nicol, left Ocean, right Derby, left Marathon, right Ambush, left Mars, right Persimmon, left 1st, right Main Reef, left Vickers, left North (becomes Nephin) to Silver ball and back, Nephin, right Vickers, right Main Reef, left 1st, right Persimmon, left Mars, right Ambush, left Marathon, right Derby, left Ocean, right Cumberland, left van Buuren |
32 | VIEW MAP |
| Tour de Bedfordview Ext | van Buuren, Riley, Concorde, Skeen, Nicol, right Van de Linde into Morninghill, left into Munday, left Bradford, right after Eastgate into Nicol, left Juno, right Roberts, left Good Hope (Jeppe High), left Highland, right Soverign, left Pandora, Cydonia, right Churchill, to garage in main, right Scorpia, right Pollux, left Beaconsfield, left Barbara, left N.Reef, Riley |
35 | VIEW MAP |
| Joburg Zoo | Past Jeppe, under freeway, right Civin, left Johnson, right Milner, left Club, right Louis Botha, left 9th st, right Osborn, left 9th ave, right Central, left 11th ave, left River, right Riviera, left Erlswold, left Birnam, right Oxford, left Gordon Hill, right 3rd ave, right 7th ave, right Newton, right Louis Botha, left St Peters, right Mons, right Innes, left St Georges, right Da Gama, right Aida, left Marcia, right Quens, left Ernest Oppenheimer, right van Der Linde, left Nicol, left van Buuren |
30 | VIEW MAP |
| Joburg Zoo Reverse | Van buuren, nicol, right van der linde, left Boeing into Ernet Oppenhuimer, right Queens, left Marcia, rigth Aida, left Da Gama, left St Georges, left Louis Botha, first right into Elm, down Munro, left Houghton dr, right West, left Riviera, left Oxford, right Birnam, right Erlswold, right Eastwold into Riviera, left River, right 11th ave, right Central, left 9th ave, right Osborn, left Iris, right Louis Botha, left 8th st (club st), right Shakespear, left Johson, right Civin, right Boeing past Jeppe to club |
30 | VIEW MAP |
| Zoo Lake | Essexwold, under freeway, right Civin, left Johnson, right Milner, left Club, right Louis Botha, left 9th st, right Osborn, left 9th ave, right Central, left 11th ave, left River, right Riviera, right Erlswold, right Jan Smuts, left Westwold, around lake, right Jan Smuts, left Upperpark, right Birnam, left Oxford, right Riviera, right West, left Houton Dr, right Munro, into Elm at the top, left Louis Botha, at KES right St Peters, right Judith, left St Georges, right into Friedland/Quens, left Ernest Oppenheimer, right van Der Linde, left Nicol, left van Buuren |
35 | VIEW MAP |
| Zoo Lake Reverse | van burren, nicol, right van der linde, left Boeing, into Ernest Oppenhuimer, right into Queens to the top of Fred, left into Grace, left Judith, right Fredrick, right Young, into Louis Botha, right Fir, left St Patrick, right Elm, down Munro dr, left Houghton dr, right West, left Riviera, left Oxford, right Birnam, left Upper Park, right Jan Smuts, left Lower Park, around Lake, right Jan Smuts, left Erlswold into Riviera, left River, right 11th, right Central, left 9th ave, right Osborn, left Iris, right 10th ave, left 8th st (club str), right Shakespeare, right Kipling, left Clarke, right Milner, left Johnson, right Civin, under freeway, left through Essexwold |
35 | VIEW MAP |
| Wanderers | right Van Buuren, left Florence, left Blowing, left Townsend, left Riley, right over Bridge to Essexworld, left Fairways, left Penthurst, right Fletching, loop Warebelton, right Fletching, right Rotherfield, left Penthurt, right Civin, left Johnson, left Milner, left Neave, right Cheetham, right Kipling, left Shakespear, right Club, Club becomes Swemmer/Northfiled, Northfiled becomes Athol, left Woodyatt, right Pretoria/Glenhove, over Freeway, right Somerville, right Melrose, left Greenacres, first righ Edgewood, at T left North, first right Rudd, right Corlett, over Louis Botha stay left into 9th, at T left into George, right Van Riebeeck, stay left to Andries Pretorious, right 17th Ave, left Van Riebeeck, right Boeing, back to club |
40 | VIEW MAP |
| Long Club Run A’s | van Buuren, right Townsend, right Kloof, right Kings, right van Buuren, left Harper to Essexwold, left Fairway, left Penthurst, right under Freeway, right Civin, right Linksfield, right van Riebeeck up A.G de Wit, right Churchill, left Gorst, left Magnolia, left Ixia, right Wychwood, right Main Reef, left Main Reef, right at Pencil Park and first left over Freeway into Lower Germiston rd, left Nasmith (becomes Barlow), right Signa into Power between Germiston Gold Course into Rand Airport rd toward Gosforth Park, left at Gosforth Park into Van Riebeeck, left Ring Road East, past New Market race course on left, carry on straight into Padstow, left Jacqueline, right Michelle becomes Bellairs, at T-junction right into Klipriver, right into Voster, straight along Glenvista Golf Course, left Voster, left Allen, left Hantamberg, left Mount Pellan, right Pacem, left Camaro, Camaro becomes Oak, Oak becomes Praire, left Verona which becomes Rifle Range, right Xavier, right Northern Pkwy, left into Gold Reef City |
65 | VIEW MAP |
| Long Club Run 2011 | Harper, over N12 into Essexwold, left Fairway, left Penhurst, right under N3, right Civin up to Sahiti, continue Club str, right Modderfontain (Hospital Hill), right Andries Potgieter, right Van Riebeeck, up and over A.G. De Wit, right Churchill, left Ghorst, left Magnolia, left Ixia, right Wychwood, right Main Reef, over freeway and first left, after Pencil Park, left Lower Germiston rd, left Nasmith, right Barlow, right Signal into Power past Germiston GC, continue past race course on right into South Rand Rd and all the way to the top of the hill (Silver Ball), continune past Silver Ball, right into Prainie str, right Diagonal str around Wemmerpan on left, continune with Wemmerpan str becomes Mooi str, right Commisioner (becomes Roberts), left Juno, right Cumberland, left Queen and up Big Fred, down Silvia’s Pass, right Tregoning, left Bedford, right Club, right Shakespear, left Chauncer, right Civin and back to club via Essexwold |
65 | VIEW MAP |
| Long Club Run 2011 | Harper, over N12 into Essexwold, left Fairway, left Penhurst, right under N3, right Civin up to Sahiti, continue Club str, right Modderfontain (Hospital Hill), right Andries Potgieter, right Van Riebeeck, up and over A.G. De Wit, right Churchill, left Ghorst, left Magnolia, left Ixia, right Wychwood, right Main Reef, over freeway and first left, after Pencil Park, left Lower Germiston rd, left Nasmith, right Barlow, right Signal into Power past Germiston GC, continue past race course on right into South Rand Rd and all the way to the top of the hill (Silver Ball), continune past Silver Ball, right into Prainie str, right Diagonal str around Wemmerpan on left, continune with Wemmerpan str becomes Mooi str, right Commisioner (becomes Roberts), left Juno, right Cumberland (becomes Nicol), left Van Buuren, back to club |
60 | VIEW MAP |
